
Services | 10 Hours Package | 15 Hours Package | 20 Hours Package | 30 Hours Package |
---|---|---|---|---|
Local Keywords | Up to 10 pages | Up to 15 pages | ||
Local SEO | ||||
Mobile SEO | ||||
Social Media Optimization In Website | ||||
Social Media Marketing (B2C) | ||||
Facebook company page create | ||||
Twitter company page create | ||||
LinkedIn Company Page Create | ||||
Instagram Company Page Create | ||||
On Page Optimisation | ||||
Format Layout and Content Overhaul | ||||
Back-End Code Optimization | ||||
All Tags and Meta Data Create & Update | 5 | 10 | 15 | 20 |
Google Analytics Account Setup | ||||
Google Webmaster setup | ||||
Bing Webmaster setup | ||||
Schema Setup | ||||
GeoTag Setup | ||||
Canonical Setup (All Page) | ||||
NAP Citation Link Building | ||||
Profile Creation for local branding | ||||
Local Citations – Each Month | Up to 1 per | Up to 2 per | Up to 3 per | |
Off Page Optimization | ||||
Monthly Reports | ||||
Rank Progress Reports | ||||
Local Map Listing | Up to 1 per | Up to 2 per | ||
24/7 Support | ||||
Meta tags (Title & Description with Keywords) | All Page* | All Page* | ||
H1, H2 H3 Tag Setup | ||||
Optimization of robots.txt & Googlebot crawls | ||||
Creation & registrations of sitemap.xml | ||||
Mobile site optimization (if applicable) | ||||
Image optimization | ||||
Custom 404 error page setup and optimization | ||||
Schema HTML tags | ||||
Need more info? Call Us: +61 0404 425 874 |